|
|
Purchase Entry Credits
To purchase additional entry credits or an entry subscription online with a credit card, click here.
To purchase additional entry credits or an entry subscription by ordering through the mail, click here.
Purchase the Games
To purchase the TDRSim game online from National Roper's Supply, click here.
To purchase the BarrelSim game online from National Roper's Supply, click here.
To purchase the TRSim game online from National Roper's Supply, click here.
To purchase Gamepads online from Rodeo Software, click here.
Or order by phone by calling toll free 1-866-895-GAME.
|
|
|
Year Leaders
All Around
| # | Name | ST | Pts |
| 1 | speeddemon | TX | 167467 |
| 2 | Goatroper01 | TX | 53839 |
| 3 | kingheeler | CA | 44707 |
| 4 | ELOSO | CO | 44020 |
| 5 | CountryToby | TX | 29950 |
| 6 | boneshacker | TX | 27149 |
| 7 | Dbldwn | NM | 24900 |
| 8 | stonecash | WY | 21468 |
| 9 | smytyk | CO | 19064 |
| 10 | Whiteboy505 | NM | 12897 |
| 11 | hotboy | OK | 11521 |
| 12 | Old Roper | ND | 9536 |
| 13 | sawbones | WY | 7967 |
| 14 | El Bruce | NM | 7688 |
| 15 | Shake n bake | TX | 3281 |
Team Roping
| # | Screen Name | ST | Points |
| 1 | speeddemon | TX | 102258 |
| 2 | Style | CO | 46973 |
| 3 | kingheeler | CA | 44094 |
| 4 | ace rockolla | CA | 29798 |
| 5 | CountryToby | TX | 23931 |
| 6 | williamhoward | CA | 23614 |
| 7 | ELOSO | CO | 22129 |
| 8 | stonecash | WY | 19802 |
| 9 | alnropes | CA | 16671 |
| 10 | pullinslack | TX | 14308 |
| 11 | boneshacker | TX | 12959 |
| 12 | Whiteboy505 | NM | 11519 |
| 13 | smytyk | CO | 10785 |
| 14 | 2headking | GA | 10432 |
| 15 | Old Roper | ND | 7799 |
Tie Down Roping
| # | Screen Name | ST | Points |
| 1 | speeddemon | TX | 56973 |
| 2 | Goatroper01 | TX | 52280 |
| 3 | ELOSO | CO | 21891 |
| 4 | boneshacker | TX | 14190 |
| 5 | smytyk | CO | 8279 |
| 6 | brentfalon2344 | WA | 8111 |
| 7 | hotboy | OK | 6227 |
| 8 | CountryToby | TX | 6019 |
| 9 | El Bruce | NM | 2897 |
| 10 | Old Roper | ND | 1737 |
| 11 | stonecash | WY | 1666 |
| 12 | Whiteboy505 | NM | 1378 |
| 13 | Dbldwn | NM | 1120 |
| 14 | Reedpez | IL | 647 |
| 15 | kingheeler | CA | 613 |
Barrel Racing
| # | Screen Name | ST | Points |
| 1 | Dbldwn | NM | 11395 |
| 2 | speeddemon | TX | 4531 |
| 3 | qwerty19 | OK | 376 |
| 4 | jimafreak | KY | 321 |
| 5 | PonyUp45 | PA | 305 |
| 6 | NotJustAnotherWannaB | PA | 293 |
| 7 | cowgirlsarealllakota | CA | 269 |
| 8 | 1hotcowgirl | TN | 197 |
| 9 | barrelbroke123 | FL | 160 |
| 10 | codyohlsidol | CA | 160 |
| 11 | barrelracerluvr | PA | 148 |
| 12 | can chaser | CA | 130 |
| 13 | country gurl | OK | 126 |
| 14 | saddle club | TN | 104 |
| 15 | Sugarbabby123 | AZ | 94 |
Pole Bending
| # | Screen Name | ST | Points |
| 1 | Dbldwn | NM | 9203 |
| 2 | speeddemon | TX | 3705 |
| 3 | jimafreak | KY | 285 |
| 4 | can chaser | CA | 193 |
| 5 | deli14 | BC, Canada | 192 |
| 6 | PonyUp45 | PA | 183 |
| 7 | Horseyselenagurl | NC | 160 |
| 8 | Bring-it-cowgirl | CA | 127 |
| 9 | Van | MS | 88 |
| 10 | jaum | TX | 80 |
| 11 | Sugarbabby123 | AZ | 70 |
| 12 | codyohlsidol | CA | 54 |
| 13 | HorseRacer | ID | 54 |
| 14 | 1hotcowgirl | TN | 45 |
| 15 | deLi | BC, Canada | 40 |
|
|