|
|
|
Year Leaders
All Around
| # | Name | ST | Pts |
| 1 | poco$$ | TX | 2246 |
| 2 | shanemccall | TX | 1480 |
| 3 | Cruiser | BC, Canada | 223 |
| 4 | mpike12 | AL | 221 |
| 5 | TeamRopinGal | BC, Canada | 184 |
TRSim2 (Headers)
| # | Screen Name | ST | Points |
| 1 | T.C. Nacc | WA | 514 |
| 2 | worldcup89 | PA | 112 |
| 3 | shanemccall | TX | 34 |
| 4 | bullhorn166 | TX | 21 |
| 5 | kc2309 | OH | 6 |
TRSim2 (Heelers)
| # | Screen Name | ST | Points |
| 1 | d$ | OK | 1937 |
| 2 | shanemccall | TX | 739 |
| 3 | poco$$ | TX | 374 |
| 4 | T.C. Nacc | WA | 99 |
| 5 | scooterG | TX | 87 |
| 6 | ELOSO | CO | 82 |
| 7 | bullhorn166 | TX | 55 |
TRSim2 (Switch-end)
| # | Screen Name | ST | Points |
| 1 | d$ | OK | 228 |
| 2 | El Bruce | NM | 113 |
| 3 | shanemccall | TX | 19 |
| 4 | ELOSO | CO | 10 |
| 5 | Pedro Lopez | OK | 7 |
| 6 | coy pistol | BC, Canada | 6 |
| 7 | T.C. Nacc | WA | 2 |
TDRSim
| # | Screen Name | ST | Points |
| 1 | poco$$ | TX | 1872 |
| 2 | J How 23 | TX | 1497 |
| 3 | shanemccall | TX | 688 |
| 4 | ColterSellers | WY | 549 |
| 5 | marlon | TX | 429 |
| 6 | shay roper | SK, Canada | 265 |
| 7 | Ropingnerd | UT | 113 |
TRSim (original)
| # | Screen Name | ST | Points |
| 1 | Darren | TX | 14884 |
| 2 | grab2 | LA | 10528 |
| 3 | jgriffith | LA | 7533 |
| 4 | addw | Brazil | 313 |
| 5 | roperbrandon18 | IL | 273 |
| 6 | tyww | Brazil | 263 |
| 7 | cgg | Brazil | 251 |
| 8 | jrwww | Brazil | 176 |
| 9 | tswww | Brazil | 129 |
| 10 | ceeo | MS | 78 |
| 11 | kellynton | Brazil | 78 |
| 12 | abcdefg9 | TX | 55 |
| 13 | cvv | Brazil | 33 |
| 14 | Cowgirl123 | TX | 28 |
| 15 | caa | MS | 20 |
BarrelSim (Barrel Racing)
| # | Screen Name | ST | Points |
| 1 | Cruiser | BC, Canada | 160 |
| 2 | TeamRopinGal | BC, Canada | 130 |
| 3 | mpike12 | AL | 115 |
BarrelSim (Pole Bending)
| # | Screen Name | ST | Points |
| 1 | mpike12 | AL | 106 |
| 2 | Cruiser | BC, Canada | 63 |
| 3 | TeamRopinGal | BC, Canada | 54 |
|