|
|
|
Year Leaders
All Around
| # | Name | ST | Pts |
| 1 | speeddemon | TX | 117524 |
| 2 | kingheeler | CA | 44707 |
| 3 | ELOSO | CO | 44020 |
| 4 | Goatroper01 | TX | 40341 |
| 5 | CountryToby | TX | 29950 |
| 6 | Dbldwn | NM | 24900 |
| 7 | stonecash | WY | 18914 |
| 8 | boneshacker | TX | 16804 |
| 9 | hotboy | OK | 10974 |
| 10 | Old Roper | ND | 9536 |
| 11 | sawbones | WY | 7967 |
| 12 | Whiteboy505 | NM | 6654 |
| 13 | smytyk | CO | 4978 |
| 14 | El Bruce | NM | 4618 |
| 15 | Shake n bake | TX | 3281 |
Team Roping
| # | Screen Name | ST | Points |
| 1 | speeddemon | TX | 68681 |
| 2 | Style | CO | 46973 |
| 3 | kingheeler | CA | 44094 |
| 4 | CountryToby | TX | 23931 |
| 5 | ELOSO | CO | 22129 |
| 6 | ace rockolla | CA | 18815 |
| 7 | williamhoward | CA | 18673 |
| 8 | stonecash | WY | 17248 |
| 9 | alnropes | CA | 16671 |
| 10 | 2headking | GA | 10432 |
| 11 | Old Roper | ND | 7799 |
| 12 | sawbones | WY | 7633 |
| 13 | boneshacker | TX | 6791 |
| 14 | Pedro Lopez | OK | 6758 |
| 15 | Whiteboy505 | NM | 5417 |
Tie Down Roping
| # | Screen Name | ST | Points |
| 1 | speeddemon | TX | 40830 |
| 2 | Goatroper01 | TX | 39341 |
| 3 | ELOSO | CO | 21891 |
| 4 | boneshacker | TX | 10013 |
| 5 | CountryToby | TX | 6019 |
| 6 | hotboy | OK | 5900 |
| 7 | smytyk | CO | 4109 |
| 8 | Old Roper | ND | 1737 |
| 9 | El Bruce | NM | 1667 |
| 10 | stonecash | WY | 1666 |
| 11 | Whiteboy505 | NM | 1237 |
| 12 | Dbldwn | NM | 1120 |
| 13 | kingheeler | CA | 613 |
| 14 | bbarker968 | TX | 605 |
| 15 | Shake n bake | TX | 581 |
Barrel Racing
| # | Screen Name | ST | Points |
| 1 | Dbldwn | NM | 11395 |
| 2 | speeddemon | TX | 4363 |
| 3 | jimafreak | KY | 321 |
| 4 | cowgirlsarealllakota | CA | 269 |
| 5 | 1hotcowgirl | TN | 197 |
| 6 | barrelbroke123 | FL | 160 |
| 7 | barrelracerluvr | PA | 148 |
| 8 | can chaser | CA | 130 |
| 9 | country gurl | OK | 126 |
| 10 | saddle club | TN | 104 |
| 11 | Sugarbabby123 | AZ | 94 |
| 12 | Bring-it-cowgirl | CA | 89 |
| 13 | Van | MS | 88 |
| 14 | barrelracingqueen | OK | 80 |
| 15 | Deleted 20081142 | Other | 80 |
Pole Bending
| # | Screen Name | ST | Points |
| 1 | Dbldwn | NM | 9203 |
| 2 | speeddemon | TX | 3650 |
| 3 | jimafreak | KY | 285 |
| 4 | can chaser | CA | 193 |
| 5 | deli14 | BC, Canada | 192 |
| 6 | Horseyselenagurl | NC | 160 |
| 7 | PonyUp45 | PA | 153 |
| 8 | Bring-it-cowgirl | CA | 127 |
| 9 | Van | MS | 88 |
| 10 | jaum | TX | 80 |
| 11 | Sugarbabby123 | AZ | 70 |
| 12 | HorseRacer | ID | 54 |
| 13 | 1hotcowgirl | TN | 45 |
| 14 | deLi | BC, Canada | 40 |
| 15 | country gurl | OK | 39 |
|
|